|
Processes
list
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
dc:identifier | processes | ||||||||
skos:prefLabel | Processes | ||||||||
dc:description | Sequences of activities performed to deliver services | ||||||||
dc:created | 2009-11-10 | ||||||||
dc:modified | 2009-11-10 | ||||||||
esd:status | Discontinued | ||||||||
skos:definition | A generic process is a term used to describe activities that are generic (or common) to public sector organisations. Collectively the Generic Processes are intended to describe all the activities that a Public Sector organisation undertakes as an aid to gaining an understanding of the organisation and how it is being resourced (at a high level). The scope of the activity is described together with other ‘Non-preferred terms’. (other commonly used alternative names). Each generic process is attached to a ‘Life Cycle Point’ to describe the point at which each generic process supports the life cycle of a customer transaction, this can be used to aid the comparison of transaction costs between services and organisations. There is a limitation in that the physical allocated ‘Life Cycle Point’ may differ within individual services from those allocated on the Generic Process List but having them applied consistently at a fixed point should help support a consistent view of transaction life cycle costs. | ||||||||
esd:accuracy | Content is based on the collaborative efforts of UK public sector officers and their suppliers. There are no guarantees on accuracy. | ||||||||
dc:audience | Public sector officers and their suppliers responsible for service improvement. | ||||||||
esd:completeness | Content is based on the collaborative efforts of UK public sector officers and their suppliers. There are no guarantees on completeness. | ||||||||
dc:coverage | Developed for the UK public sector, but has wider relevance. | ||||||||
dc:creator |
| ||||||||
esd:intendedLongevity | Indefinite. The list forms part of esd-toolkit's Local Government Business Model started in 2002, funded by esd-toolkit subscriptions. | ||||||||
dc:provenance | Created by the local government esd-toolkit to support an evidence based framework for public sector service improvement. | ||||||||
dc:publisher |
| ||||||||
dc:rights | This list is licenced under the Open Government Licence and must be attributed to the esd-toolkit programme. | ||||||||
esd:timeliness | Updated quarterly if users identify required modifications. | ||||||||
rdf:type | skos:ConceptScheme | ||||||||
skos:historyNote | Discontinued in January 2019. Used for a specific project and no longer required. |