|
Metric types used in Inform Plus list
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
dc:identifier | metricTypesInformPlus | ||||||||
skos:prefLabel | Metric types used in Inform Plus | ||||||||
dc:description | Measures of demography, characteristics and performance | ||||||||
dc:created | 2013-03-04 | ||||||||
dc:modified | 2013-03-04 | ||||||||
esd:status | Formal release | ||||||||
esd:accuracy | Content is based on the collaborative efforts of UK public sector officers and their suppliers. There are no guarantees on accuracy. | ||||||||
dc:audience | Public sector officers and their suppliers responsible for service improvement. | ||||||||
esd:completeness | Content matches the metric types used by esd-toolkit tools, LG Inform and other tools that register their metric types with esd-toolkit. There are no guarantees on completeness. | ||||||||
dc:coverage | Developed for the UK public sector, but has wider relevance. | ||||||||
dc:creator |
| ||||||||
esd:intendedLongevity | Indefinite. The list forms part of esd-toolkit's Local Government Business Model started in 2002, funded by esd-toolkit subscriptions. | ||||||||
dc:provenance | Created by the local government esd-toolkit to support an evidence based framework for public sector service improvement. | ||||||||
dc:publisher |
| ||||||||
dc:rights | This list is licenced under the Open Government Licence and must be attributed to the esd-toolkit programme. | ||||||||
esd:timeliness | Updated roughly monthly to align with metric types used by all tools referenced. See the modified date. | ||||||||
rdf:type | skos:ConceptScheme |