property | value | ||||||
---|---|---|---|---|---|---|---|
dc:identifier | interactions | ||||||
skos:prefLabel | Interactions | ||||||
dc:description | Ways in which people interact to use services | ||||||
dc:created | 2005-09-01 | ||||||
dc:modified | 2005-09-01 | ||||||
esd:status | Discontinued | ||||||
skos:definition | Interaction types list which is being developed by Local Authority Websites (LAWs) Project | ||||||
esd:accuracy | Content is based on the collaborative efforts of UK public sector officers and their suppliers. There are no guarantees on accuracy. | ||||||
dc:audience | Public sector officers and their suppliers responsible for service improvement. | ||||||
esd:completeness | Content is based on the collaborative efforts of UK public sector officers and their suppliers. There are no guarantees on completeness. | ||||||
dc:coverage | Developed for the UK public sector, but has wider relevance. | ||||||
dc:creator |
| ||||||
esd:intendedLongevity | Indefinite. The list forms part of esd-toolkit's Local Government Business Model started in 2002, funded by esd-toolkit subscriptions. | ||||||
dc:provenance | Created by the local government esd-toolkit to support an evidence based framework for public sector service improvement. | ||||||
dc:publisher |
| ||||||
dc:rights | This list is licenced under the Open Government Licence and must be attributed to the esd-toolkit programme. | ||||||
esd:timeliness | Updated quarterly if users identify required modifications. | ||||||
rdf:type | skos:ConceptScheme | ||||||
skos:historyNote | Discontinued January 2019. No current requirement for this list to be maintained. |